Newport News City County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 39
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-05-09 Linbrook Dr Newport... VA 23602 12-16-2009 NTS
2 Details 12-05-09 Sycamore Ave Newport... VA 23607 12-16-2009 NTS
3 Details 12-05-09 Tradewind... Newport... VA 23602 12-16-2009 NTS $194,000
4 Details 12-05-09 Galleon Dr Newport... VA 23608 12-16-2009 NTS $209,000
5 Details 12-04-09 Waterview Dr Newport... VA 23608 12-16-2009 NFS $297,500
6 Details 12-02-09 Agusta Dr Newport... VA 23601 12-16-2009 NTS $162,000
7 Details 12-02-09 33rd St Newport... VA 23607 12-16-2009 NTS $120,000
8 Details 12-02-09 Hillsboro Ct Newport... VA 23605 12-16-2009 NTS $179,500
9 Details 12-01-09 Roanoke Ave Newport... VA 23607 12-09-2009 NTS $136,000
10 Details Active 11-25-09 South Ave Newport... VA 23605 12-09-2009 NTS
11 Details Active 11-25-09 Delolce C... Newport... VA 23602 12-09-2009 NTS
12 Details Active 11-25-09 Jouett Dr Newport... VA 23608 12-09-2009 NTS $203,000
13 Details Active 11-24-09 Decatur St Newport... VA 23605 12-16-2009 NFS $128,500
14 Details Active 11-13-09 Riverside Dr Newport... VA 23606 12-09-2009 NFS
15 Details Active 10-30-09 Stanley Dr Newport... VA 23608 01-06-2010 NFS
16 Details Active 10-16-09 Adwood Ct Newport... VA 23605 01-06-2010 NFS
17 Details Active 10-09-09 Deloice Cres Newport... VA 23602 12-09-2009 NFS
18 Details Inactive 11-25-09 Stanley Dr Newport... VA 23608 12-02-2009 NTS
19 Details Inactive 11-25-09 24th St Newport... VA 23607 12-02-2009 NTS
20 Details Inactive 11-25-09 23rd St Newport... VA 23607 12-02-2009 NTS
21 Details Inactive 11-25-09 23rd St Newport... VA 23607 12-02-2009 NTS
22 Details Inactive 11-25-09 23rd St Newport... VA 23607 12-02-2009 NTS
23 Details Inactive 11-25-09 23rd St Newport... VA 23607 12-02-2009 NTS
24 Details Inactive 11-25-09 Beechmont Dr Newport... VA 23608 12-02-2009 NTS
25 Details Inactive 11-25-09 Deputy Ln... Newport... VA 23608 12-02-2009 NTS $116,500
Preforeclosure Results 1 - 25 of 39