Prince William County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 209
1 2 3 4 5 6 7 8 9 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-05-09 Tattersal... Manassas VA 20112 12-14-2009 NTS
2 Details 12-04-09 Anderson Ct Woodbridge VA 22193 12-14-2009 NTS
3 Details 12-04-09 Arrowfiel... Haymarket VA 20169 12-14-2009 NTS
4 Details 12-04-09 Alps Dr Woodbridge VA 22193 12-14-2009 NTS
5 Details 12-04-09 Alabama Ave Woodbridge VA 22191 12-14-2009 NTS
6 Details 12-04-09 Oaklawn Ln Woodbridge VA 22193 12-14-2009 NTS
7 Details 12-04-09 Race Poin... Woodbridge VA 22193 01-06-2010 NFS
8 Details 12-04-09 Colcheste... Woodbridge VA 22191 01-06-2010 NFS
9 Details 12-04-09 Alps Dr Woodbridge VA 22193 01-06-2010 NFS
10 Details 12-04-09 Irongate Way Manassas VA 20109 01-08-2010 NFS
11 Details 12-04-09 Mount Atl... Haymarket VA 20169 12-14-2009 NTS $332,000
12 Details 12-03-09 Castle Rd Manassas VA 20109 01-08-2010 NFS
13 Details 12-03-09 Newbern Loop Gainesv... VA 20155 12-11-2009 NTS $225,500
14 Details 12-02-09 Wheatfiel... Woodbridge VA 22193 12-11-2009 NTS
15 Details 12-02-09 Mineola Ct Manassas VA 20111 12-16-2009 NTS $338,500
16 Details 12-02-09 Ladino Ct Woodbridge VA 22193 12-18-2009 NTS
17 Details 12-02-09 Hume Ct Bristow VA 20136 01-08-2010 NTS $359,000
18 Details 12-02-09 Seminole Rd Woodbridge VA 22192 12-09-2009 NTS $229,000
19 Details 12-01-09 Cara Dr #... Woodbridge VA 22192 12-14-2009 NTS
20 Details 12-01-09 Kingsley Rd Woodbridge VA 22193 12-09-2009 NTS
21 Details 12-01-09 Piedmont ... Haymarket VA 20169 12-11-2009 NTS
22 Details 12-01-09 Thenia Pl Woodbridge VA 22192 12-09-2009 NTS
23 Details 12-01-09 Spruce St Manassas VA 20111 12-14-2009 NTS
24 Details 12-01-09 Gunsmith Ter Woodbridge VA 22191 12-14-2009 NTS
25 Details 12-01-09 Skyline Dr Dumfries VA 22025 12-14-2009 NTS
Preforeclosure Results 1 - 25 of 209
1 2 3 4 5 6 7 8 9 Next