Loudoun County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 111
1 2 3 4 5 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-04-09 Montview Sq Leesburg VA 20176 12-18-2009 NFS
2 Details 12-04-09 Riders Sq Ashburn VA 20148 01-04-2010 NFS $329,000
3 Details 12-04-09 Val Aosta Dr Ashburn VA 20148 12-18-2009 NFS $713,000
4 Details 12-04-09 Oak Trail Sq Sterling VA 20164 01-08-2010 NFS $260,000
5 Details 12-04-09 Radford T... Leesburg VA 20176 01-08-2010 NFS $237,000
6 Details 12-03-09 Gatwick Sq Ashburn VA 20147 12-11-2009 NTS $272,000
7 Details 12-02-09 W Meadowl... Sterling VA 20164 12-11-2009 NTS
8 Details 12-02-09 Covington... Leesburg VA 20176 12-11-2009 NTS
9 Details 12-02-09 Hutchens Sq Sterling VA 20166 12-11-2009 NTS
10 Details 12-02-09 Tippecano... Ashburn VA 20147 12-11-2009 NTS $258,000
11 Details 12-02-09 Buttonwoo... Leesburg VA 20176 01-04-2010 NTS
12 Details 12-02-09 Stallion ... Leesburg VA 20176 12-11-2009 NTS $204,500
13 Details 12-01-09 Plainfiel... Ashburn VA 20147 12-11-2009 NTS
14 Details 12-01-09 Player Ct Ashburn VA 20147 12-14-2009 NTS $645,500
15 Details 12-01-09 Shenandoa... Leesburg VA 20175 12-14-2009 NTS $136,500
16 Details Active 11-29-09 Biscayne Ct Sterling VA 20164 12-11-2009 NTS $312,000
17 Details Active 11-29-09 Cortez Ter Ashburn VA 20148 12-07-2009 NTS $409,000
18 Details Active 11-29-09 Magruder ... Leesburg VA 20175 12-11-2009 NTS $527,500
19 Details Active 11-29-09 Freedom St Chantilly VA 20152 12-11-2009 NTS $422,500
20 Details Active 11-29-09 Rodeffer Rd Lovetts... VA 20180 12-28-2009 NTS $371,000
21 Details Active 11-29-09 Riptide Sq Sterling VA 20165 12-11-2009 NTS
22 Details Active 11-27-09 Sunset Vi... Leesburg VA 20175 01-04-2010 NFS $257,000
23 Details Active 11-27-09 Forester Ct Sterling VA 20165 01-08-2010 NFS $491,000
24 Details Active 11-27-09 Argus Pl ... Sterling VA 20164 01-08-2010 NFS $159,500
25 Details Active 11-25-09 Silverlea... Sterling VA 20164 12-07-2009 NTS $374,500
Preforeclosure Results 1 - 25 of 111
1 2 3 4 5 Next