Knox County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 135
1 2 3 4 5 6 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-04-09 Pittman Dr Knoxville TN 37932 01-11-2010 NFS
2 Details 12-04-09 Joyce Ave Knoxville TN 37921 01-11-2010 NFS
3 Details 12-04-09 Rifle Ran... Knoxville TN 37918 01-11-2010 NFS
4 Details 12-04-09 Eastwood Dr Knoxville TN 37920 01-08-2010 NTS
5 Details 12-04-09 Quarry Rd Knoxville TN 37938 12-29-2009 NTS
6 Details 12-04-09 Vaughn St Knoxville TN 37920 12-28-2009 NTS
7 Details 12-04-09 Radford Pl Knoxville TN 37917 12-28-2009 NTS
8 Details 12-04-09 Tinamarie Dr Corryton TN 37721 12-28-2009 NTS
9 Details 12-04-09 Hugh Will... Powell TN 37849 01-13-2010 NFS $140,500
10 Details 12-04-09 Sunnyside Ln Knoxville TN 37931 01-12-2010 NFS $202,500
11 Details 12-03-09 Red Ashe Ln Knoxville TN 37918 01-08-2010 NFS
12 Details 12-02-09 Distant V... Knoxville TN 37922 01-04-2010 NTS
13 Details 12-02-09 Nubbin Ri... Knoxville TN 37919 12-28-2009 NTS
14 Details 12-02-09 Artella Dr Knoxville TN 37920 12-28-2009 NTS
15 Details 12-02-09 Shrewsbur... Knoxville TN 37921 12-28-2009 NTS
16 Details 12-02-09 White Oak Ln Knoxville TN 37917 01-04-2010 NTS
17 Details 12-02-09 Whitney Pl Knoxville TN 37917 12-28-2009 NTS
18 Details 12-02-09 Carollwoo... Knoxville TN 37932 12-28-2009 NTS
19 Details 12-02-09 Kingman Dr Knoxville TN 37912 12-28-2009 NTS
20 Details 12-02-09 Indian Rd Knoxville TN 37914 12-28-2009 NTS
21 Details 12-02-09 W Copelan... Powell TN 37849 12-28-2009 NTS
22 Details 12-02-09 Terry Dr Knoxville TN 37924 12-28-2009 NTS
23 Details 12-02-09 Pedigo Rd Knoxville TN 37938 12-28-2009 NTS $126,500
24 Details 12-01-09 Bob Gray Rd Knoxville TN 37923 01-07-2010 NTS $200,000
25 Details Active 11-29-09 Woodrow Dr Knoxville TN 37918 12-21-2009 NTS
Preforeclosure Results 1 - 25 of 135
1 2 3 4 5 6 Next