Washoe County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 3,156
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-05-09 Jutewood Ct Reno NV 89508 01-11-2010 NTS
2 Details 12-05-09 Tyner Way Incline... NV 89451 01-04-2010 NTS
3 Details 12-05-09 Clan Alpi... Sparks NV 89434 01-11-2010 NTS
4 Details 12-05-09 Cabrillo Ln Reno NV 89510 01-11-2010 NTS
5 Details 12-04-09 Billow Dr Sparks NV 89441 01-06-2010 NFS
6 Details 12-03-09 Bentgrass Dr Sparks NV 89431 01-11-2010 NTS
7 Details 12-03-09 Whitney Ct Sparks NV 89436 01-08-2010 NTS
8 Details 12-03-09 Shari Way Sparks NV 89431 01-11-2010 NTS
9 Details 12-03-09 Delna Dr Sparks NV 89431 12-29-2009 NTS
10 Details 12-03-09 Whimbleto... Reno NV 89511 01-08-2010 NTS
11 Details 12-03-09 Denslowe ... Reno NV 89512 01-05-2010 NTS
12 Details 12-03-09 Baker Ln Reno NV 89509 01-08-2010 NTS
13 Details 12-03-09 Wren St Reno NV 89509 12-30-2009 NTS
14 Details 12-03-09 Kings Row Reno NV 89503 01-06-2010 NTS $203,500
15 Details 12-03-09 Moose Rid... Reno NV 89523 12-29-2009 NTS $296,500
16 Details 12-03-09 Running B... Reno NV 89506 01-04-2010 NTS
17 Details 12-01-09 Brightrid... Reno NV 89506 11-23-2009 NOD Kaiser,laura L
18 Details 12-01-09 E 2nd St ... Reno NV 89595 11-18-2009 NOD Yeung,edwin K
19 Details 12-01-09 Masters Dr Reno NV 89511 11-18-2009 NOD Breen,p & A...
20 Details 12-01-09 Castlehaw... Reno NV 89523 11-20-2009 NOD Cohn Family...
21 Details 12-01-09 Oriole Wa... Incline... NV 89451 11-20-2009 NOD Shuey,mark ...
22 Details 12-01-09 Carmen Ct Sun Valley NV 89433 11-17-2009 NOD Morales,jor...
23 Details 12-01-09 Mccloud Ave Reno NV 89512 11-23-2009 NOD Palm,reginald
24 Details 12-01-09 Spice Woo... Reno NV 89523 11-20-2009 NOD Town Center...
25 Details 12-01-09 Accolade Ct Sparks NV 89436 11-18-2009 12-08-2009 NTS Melendrez,m...
Preforeclosure Results 1 - 25 of 3,156
1 2 3 4 5 6 7 8 9 10 Next