Union County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 93
1 2 3 4 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-03-09 Louanne Dr Wingate NC 28174 12-11-2009 NTS
2 Details 12-03-09 Dovefield Dr Indian ... NC 28079 12-11-2009 NTS $284,500
3 Details 12-03-09 Parkwood ... Monroe NC 28112 12-11-2009 NTS $137,500
4 Details 12-02-09 Loxdale F... Monroe NC 28110 12-22-2009 NTS $249,500
5 Details 12-02-09 Perth Dr Monroe NC 28110 01-05-2010 NTS $193,500
6 Details 12-02-09 Braefield Dr Indian ... NC 28079 01-07-2010 NTS $137,500
7 Details 12-02-09 Leyland Ct Matthews NC 28104 01-19-2010 NTS $599,500
8 Details 11-30-09 Albatross Ln Matthews NC 28104 12-08-2009 NTS $341,500
9 Details 11-30-09 Kiddle Ln Monroe NC 28110 12-08-2009 NTS $204,000
10 Details Active 11-25-09 Twilight ... Indian ... NC 28079 12-15-2009 NTS
11 Details Active 11-25-09 Davis Rd Waxhaw NC 28173 01-19-2010 NTS $225,000
12 Details Active 11-25-09 Colton Ri... Indian ... NC 28079 12-15-2009 NTS $260,500
13 Details Active 11-25-09 Fripp Ln Indian ... NC 28079 01-19-2010 NTS $314,500
14 Details Active 11-25-09 Brook Val... Monroe NC 28110 01-19-2010 NTS $216,000
15 Details Active 11-25-09 Seefin Ct Indian ... NC 28079 12-15-2009 NTS $357,000
16 Details Active 11-22-09 Baron Rd Waxhaw NC 28173 12-10-2009 NTS
17 Details Active 11-22-09 Saint Joh... Matthews NC 28104 12-10-2009 NTS
18 Details Active 11-22-09 Mill Chas... Waxhaw NC 28173 12-10-2009 NTS
19 Details Active 11-22-09 Whiskery Dr Waxhaw NC 28173 01-19-2010 NTS $923,500
20 Details Active 11-22-09 Calistoga Ln Waxhaw NC 28173 12-10-2009 NTS $341,500
21 Details Active 11-22-09 Deer Brus... Waxhaw NC 28173 12-10-2009 NTS $474,500
22 Details Active 11-22-09 Forest Ln Monroe NC 28112 12-10-2009 NTS $142,000
23 Details Active 11-18-09 Lakewood Dr Matthews NC 28104 01-05-2010 NFS $122,000
24 Details Active 11-11-09 Abergele Ln Matthews NC 28104 12-08-2009 NTS
25 Details Active 11-11-09 Dexter Pl Monroe NC 28110 01-05-2010 NTS
Preforeclosure Results 1 - 25 of 93
1 2 3 4 Next