New Hanover County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 86
1 2 3 4 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-03-09 Sapling Cir Wilmington NC 28411 12-11-2009 NTS $153,500
2 Details 12-03-09 Touch Me ... Wilmington NC 28405 12-11-2009 NTS $163,000
3 Details 12-03-09 Rushing Dr Wilmington NC 28409 12-11-2009 NTS $271,500
4 Details 12-02-09 Greenhowe Dr Wilmington NC 28409 01-26-2010 NTS
5 Details 12-02-09 Wedgefiel... Wilmington NC 28409 01-05-2010 NTS
6 Details 12-02-09 Line Dr Wilmington NC 28412 01-07-2010 NTS
7 Details 12-02-09 Camden Cir Wilmington NC 28403 01-05-2010 NTS
8 Details 12-02-09 Split Rai... Wilmington NC 28412 12-16-2009 NTS $204,500
9 Details 12-02-09 Robert E ... Wilmington NC 28412 12-22-2009 NTS $342,500
10 Details 12-02-09 Voltaire Pl Wilmington NC 28412 12-22-2009 NTS $138,000
11 Details 12-02-09 Lonicera Ct Wilmington NC 28411 01-26-2010 NTS $323,000
12 Details Active 11-25-09 Palmetto Dr Wrights... NC 28480 01-19-2010 NTS $2,050,500
13 Details Active 11-25-09 Teakwood Dr Carolin... NC 28428 12-16-2009 NTS $510,000
14 Details Active 11-25-09 Hanby Ave... Kure Beach NC 28449 12-16-2009 NTS
15 Details Active 11-22-09 Pettigrew Dr Wilmington NC 28412 12-09-2009 NTS $248,500
16 Details Active 11-22-09 Lynbrook Dr Wilmington NC 28405 12-09-2009 NTS $148,000
17 Details Active 11-22-09 Melba Ct ... Wilmington NC 28405 12-09-2009 NTS $139,500
18 Details Active 11-18-09 Glenarthu... Wilmington NC 28412 12-08-2009 NTS $281,500
19 Details Active 11-18-09 Gammon Ct Wilmington NC 28409 12-09-2009 NTS $179,000
20 Details Active 11-18-09 Presidio Dr Wilmington NC 28412 12-08-2009 NTS $134,500
21 Details Active 11-18-09 Culloden Ct Wilmington NC 28411 12-08-2009 NTS $239,000
22 Details Active 11-18-09 Merestone Dr Wilmington NC 28412 12-08-2009 NTS $158,000
23 Details Active 11-18-09 Murrayvil... Wilmington NC 28411 12-08-2009 NTS $157,000
24 Details Active 11-18-09 Willow St Wilmington NC 28405 12-08-2009 NTS $156,000
25 Details Active 11-18-09 Swordfish Ln Carolin... NC 28428 12-09-2009 NTS
Preforeclosure Results 1 - 25 of 86
1 2 3 4 Next