Mecklenburg County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 446
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-03-09 Petrea Ln Charlotte NC 28227 12-09-2009 NTS $91,000
2 Details 12-03-09 Tamara Oa... Cornelius NC 28031 12-09-2009 NTS
3 Details 12-03-09 Blandford Dr Charlotte NC 28262 12-09-2009 NTS
4 Details 12-03-09 Ebley Ln Charlotte NC 28227 12-09-2009 NTS
5 Details 12-03-09 Glenlea W... Charlotte NC 28216 12-09-2009 NTS
6 Details 12-03-09 Abigail G... Charlotte NC 28212 12-09-2009 NTS
7 Details 12-03-09 Park Rd # C3 Charlotte NC 28209 12-09-2009 NTS
8 Details 12-03-09 Glenlea C... Charlotte NC 28216 12-09-2009 NTS
9 Details 12-03-09 Glenlea C... Charlotte NC 28216 12-09-2009 NTS
10 Details 12-03-09 Winchelse... Charlotte NC 28212 12-09-2009 NTS
11 Details 12-03-09 Cedar Gle... Charlotte NC 28212 12-09-2009 NTS
12 Details 12-03-09 Fowler Sp... Charlotte NC 28212 12-09-2009 NTS
13 Details 12-03-09 Gold Pan Rd Charlotte NC 28215 12-09-2009 NTS
14 Details 12-03-09 Glenlea C... Charlotte NC 28216 12-09-2009 NTS $113,000
15 Details 12-03-09 Thomas Pa... Charlotte NC 28277 12-09-2009 NTS $297,500
16 Details 12-02-09 Rheinwood Ct Matthews NC 28105 12-22-2009 NTS
17 Details 12-02-09 Emily Hop... Charlotte NC 28214 01-07-2010 NTS
18 Details 12-02-09 Harrowfie... Charlotte NC 28226 01-15-2010 NTS
19 Details 12-02-09 Holly Tre... Charlotte NC 28216 01-28-2010 NTS
20 Details 12-02-09 Brook Can... Charlotte NC 28212 01-05-2010 NTS
21 Details 12-02-09 Meadow Kn... Charlotte NC 28269 01-28-2010 NTS
22 Details 12-02-09 Jade Glen Dr Charlotte NC 28262 01-05-2010 NTS
23 Details 12-02-09 Green Hed... Charlotte NC 28269 01-07-2010 NTS
24 Details 12-02-09 Hugue Way Charlotte NC 28214 01-07-2010 NTS
25 Details 12-02-09 Willow Fa... Charlotte NC 28215 12-11-2009 NTS
Preforeclosure Results 1 - 25 of 446
1 2 3 4 5 6 7 8 9 10 Next