Prince Georges County Search Results

City Zip Case # Defendant Doc Type Deed Cat
Preforeclosure Results 1 - 25 of 451
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Filing Date Auction Date DC Defendant Zestimate® Map
1 Details 12-04-09 Ventura Ave Capitol... MD 20743 12-22-2009 NFS
2 Details 12-04-09 Heath St Capitol... MD 20743 12-22-2009 NFS
3 Details 12-02-09 Donnell Pl Distric... MD 20747 12-22-2009 NFS
4 Details 12-02-09 Mentor Ave Capitol... MD 20743 12-22-2009 NFS
5 Details 12-02-09 Lois Ln Lanham MD 20706 12-18-2009 NFS
6 Details 12-02-09 Powhatan Rd Hyattsv... MD 20782 12-18-2009 NFS
7 Details 12-02-09 Heatherfi... Fort Wa... MD 20744 12-22-2009 NFS
8 Details 12-02-09 Rose Bay Dr Distric... MD 20747 12-18-2009 NFS
9 Details 12-02-09 Ferguson Ln Fort Wa... MD 20744 12-17-2009 NFS
10 Details 12-02-09 Brixton Ln Cheltenham MD 20623 12-18-2009 NFS
11 Details 12-02-09 Metzerott... Hyattsv... MD 20783 12-17-2009 NFS
12 Details 12-02-09 Red Hawk ... Bladens... MD 20710 12-18-2009 NFS
13 Details 12-02-09 Oliver St Lanham MD 20706 12-18-2009 NFS
14 Details 12-02-09 Oakdale St Fort Wa... MD 20744 12-22-2009 NFS $259,000
15 Details 12-02-09 Polaris Dr Upper M... MD 20774 12-22-2009 NFS $359,000
16 Details 12-02-09 Kings Hea... Bowie MD 20721 12-22-2009 NFS $394,500
17 Details 12-02-09 Heming Ln Bowie MD 20716 12-22-2009 NFS $278,000
18 Details 12-02-09 Red Fox Ter Clinton MD 20735 12-17-2009 NFS $265,000
19 Details 12-02-09 Metzerott... Hyattsv... MD 20783 12-08-2009 NFS $124,500
20 Details Active 11-29-09 Trexler Ct Lanham MD 20706 12-18-2009 NFS
21 Details Active 11-29-09 Hughes Rd Hyattsv... MD 20783 12-18-2009 NFS
22 Details Active 11-29-09 E Rosecro... Oxon Hill MD 20745 12-18-2009 NFS
23 Details Active 11-29-09 Rosecroft... Oxon Hill MD 12-18-2009 NFS
24 Details Active 11-29-09 Mchenry Ln Lanham MD 20706 12-18-2009 NFS
25 Details Active 11-29-09 Mill Ct Fort Wa... MD 20744 12-18-2009 NFS
Preforeclosure Results 1 - 25 of 451
1 2 3 4 5 6 7 8 9 10 Next